Can you still add memory to a laptop?
We sorted 14,585 laptop models from real hardware reports by how their memory is fitted. Among 2014 models, under 1% had all their memory soldered to the board. Among 2024 models, at least 34% did, and at most 63% kept all of it in slots you can fill yourself.
Key numbers
- Laptop models
- 14,585, with firmware from 2005 to 2024
- All memory in slots
- 91% of all models; 75% of models from 2020 on
- Soldered plus a slot
- 1% of all models; 4% from 2020 on
- All soldered
- 8% of all models; 22% from 2020 on
- Most socketed, 2020 on
- MSI: 90% of 313 models keep all memory in slots
- Most soldered, 2020 on
- LG: 84% of 75 models have it all soldered
Download the yearly table: laptop-memory.csv (CC BY 4.0, credit PCUpgradeDex and the Linux Hardware Database).
By year
Each laptop model counted once, in the year its firmware is first seen. Years with fewer than 60 models are left out.
| Year | Models | Split | In slots |
|---|---|---|---|
| 2005 | 87 | 100% | |
| 2006 | 170 | 100% | |
| 2007 | 375 | 100% | |
| 2008 | 481 | 100% | |
| 2009 | 588 | 100% | |
| 2010 | 841 | 100% | |
| 2011 | 980 | 100% | |
| 2012 | 1,168 | 100% | |
| 2013 | 993 | 99% | |
| 2014 | 600 | 100% | |
| 2015 | 544 | 98% | |
| 2016 | 614 | 97% | |
| 2017 | 606 | 94% | |
| 2018 | 945 | 94% | |
| 2019 | 1,240 | 90% | |
| 2020 | 1,003 | 83% | |
| 2021 | 1,248 | 77% | |
| 2022 | 931 | 72% | |
| 2023 | 816 | 67% | |
| 2024 | 324 | 63% |
By maker, models from 2020 on
Makers with at least 60 laptop models in the reports since 2020.
Recent laptops with two memory slots
Models from 2021 on with all their memory in two or more slots, most reported first.
| Model | Most seen |
|---|---|
| HP Laptop 15s-eq2xxx | 32 GB |
| Lenovo IdeaPad Gaming 3 15ACH6 82K2 | 32 GB |
| Dell XPS 15 9510 | 64 GB |
| Framework Laptop 13 | 96 GB |
| Lenovo Legion 5 15ACH6H 82JU | 32 GB |
| ASUS VivoBook X515EA | 24 GB |
| Huawei BOHB-WAX9 | 16 GB |
| Dell XPS 15 9530 | 64 GB |
| Acer Aspire 5 A515-45 | 40 GB |
| HP Victus by Laptop 16-e0xxx | 32 GB |
| Lenovo Legion 5 Pro 16ACH6H 82JQ | 64 GB |
| Acer Aspire 5 A515-57 | 32 GB |
| Dell XPS 15 9520 | 64 GB |
| ASUS ROG Zephyrus G14 GA401QM | 40 GB |
| HP EliteBook 840 G8 Notebook PC | 64 GB |
| Dell Latitude 3420 | 32 GB |
| HP Pavilion Gaming Laptop 15-ec2xxx | 64 GB |
| HP Laptop 17-cp0xxx | 32 GB |
| Acer Nitro 5 AN515-58 | 32 GB |
| Lenovo ThinkPad E15 Gen 3 20YG | 40 GB |
| Acer Nitro 5 AN515-57 | 64 GB |
| ASUS ROG Strix G15 G513QY | 64 GB |
| Lenovo ThinkPad E14 Gen 3 20Y7 | 40 GB |
| Samsung 550XDA | 24 GB |
| HP Pavilion Laptop 15-eh1xxx | 32 GB |
| Acer Aspire 3 A315-59 | 32 GB |
| HP Pavilion Aero Laptop 13-be0xxx | 16 GB |
| Framework Laptop 16 | 64 GB |
| Lenovo ThinkPad P14s Gen 2a 21A0 | 48 GB |
| HP EliteBook 845 G8 Notebook PC | 64 GB |
Laptops seen running 64 GB or more
Two or more machines of the model run at least 64 GB.
| Model | Most seen |
|---|---|
| Dell XPS 15 7590 | 64 GB |
| Dell XPS 15 9570 | 64 GB |
| Dell Latitude 7490 | 64 GB |
| Dell XPS 15 9500 | 64 GB |
| HP EliteBook 840 G5 | 64 GB |
| Dell XPS 15 9560 | 64 GB |
| Dell Latitude 5420 | 64 GB |
| Lenovo ThinkPad P50 20EQ | 64 GB |
| ASUS TUF Gaming FX505DT | 64 GB |
| Dell XPS 15 9510 | 64 GB |
| Framework Laptop 13 | 96 GB |
| Dell Precision 5540 | 64 GB |
| Dell Precision 5530 | 64 GB |
| System76 Oryx Pro | 64 GB |
| Dell XPS 15 9530 | 64 GB |
| Lenovo Legion 5 15ARH05 82B5 | 64 GB |
| Dell Latitude 5520 | 64 GB |
| Lenovo Legion 5 Pro 16ACH6H 82JQ | 64 GB |
| Razer Blade | 64 GB |
| Dell XPS 15 9520 | 64 GB |
| HP EliteBook 840 G8 Notebook PC | 64 GB |
| HP Pavilion Gaming Laptop 15-ec2xxx | 64 GB |
| System76 Gazelle | 64 GB |
| Apple MacBook Pro (16-inch, 2019) MacBookPro16,1 | 64 GB |
| Acer Nitro 5 AN515-57 | 64 GB |
| Dell XPS 17 9700 | 64 GB |
| HP OMEN Laptop 15-en0xxx | 64 GB |
| ASUS ROG Strix G15 G513QY | 64 GB |
| Lenovo ThinkPad X1 Extreme 2nd 20QV | 64 GB |
| Dell Precision 7520 | 64 GB |
Laptops running two SSDs at once
Two or more machines of the model run two NVMe drives.
| Model | Drives |
|---|---|
| Acer Nitro 5 AN515-54 | 2 NVMe |
| Dell XPS 15 9500 | 2 NVMe |
| Lenovo IdeaPad Gaming 3 15ACH6 82K2 | 2 NVMe |
| Lenovo ThinkBook 15 G2 ITL 20VE | 2 NVMe |
| Lenovo ThinkPad P50 20EQ | 2 NVMe |
| Lenovo ThinkPad E15 Gen 2 20TD | 2 NVMe |
| Dell XPS 15 9510 | 2 NVMe |
| Lenovo Legion 5 15ACH6H 82JU | 2 NVMe |
| System76 Oryx Pro | 2 NVMe |
| Xiaomi TM1701 | 2 NVMe |
| Dell XPS 15 9530 | 2 NVMe |
| Lenovo Legion 5 15ARH05 82B5 | 2 NVMe |
| HP Victus by Laptop 16-e0xxx | 2 NVMe |
| Lenovo Legion 5 Pro 16ACH6H 82JQ | 2 NVMe |
| Lenovo ThinkPad E14 Gen 2 20TA | 2 NVMe |
| Acer Nitro 5 AN517-51 | 2 NVMe |
| Acer Nitro 5 AN515-58 | 2 NVMe |
| Lenovo ThinkPad E15 Gen 3 20YG | 2 NVMe |
| Lenovo Legion 5 15ARH05H 82B1 | 2 NVMe |
| System76 Gazelle | 2 NVMe |
Method and limits
Each laptop model on PCUpgradeDex rests on hardware reports that owners sent to the Linux Hardware Database (CC BY 4.0). The firmware's memory table says, for every machine, which memory sits in a slot and which is soldered to the board. A model counts here when its reports agree on one layout (how we check). The year is the earliest firmware date seen for the model, so a model sold for several years sits in its first year.
The reports come from people who run Linux, so business laptops, gaming laptops and older machines are over-represented and the cheapest and newest models under-represented. The shares describe laptop models in the reports, not laptops sold. Memory soldered plus one slot is counted on its own because it can still be added to, up to the slot's limit.
Some firmware reports soldered memory as if it sat in a slot. Those machines land in the "in slots" group, so read "in slots" as an upper limit and "all soldered" as a lower one: the real share of soldered memory is somewhat higher than shown.
Updated 11 Nov 2026. Cite as: PCUpgradeDex, "Can you still add memory to a laptop?", pcupgradedex.com/studies/laptop-memory/.